The 30th Annual Western Wisconsin Open Championship is a 36-hole golf tournament and is sponsored by Lawn Care Specialists.
Dates: July 12 and July 13, 2024 (Friday and Saturday)
Location: Drugan’s Castle Mound, W7665 Sylvester Road, Holmen, Wisconsin 54636
Limited Entries: Field Limited to the First 120 Entries – Professional, Championship, First, Second, and Third Flights
Guaranteed Prize: $5,000.00 1st Place Professional – $750.00 1st Place Championship Flight
Minimum of 10 Professionals Entered
- The 36-hole stroke-play tournament is open to any golfer 18-years-old or older who holds a current USGA handicap card or is declaring professional. Players will be paired by the pairings committee after the entry deadline.
- Golfers with a USGA index of 5.0 or less must play in championship flight. You may request to play in this division by indicating so on the entry form below.
- Non-championship flight golfers will be divided into other divisions according to USGA indexes by the pairings committee. New pairings will be issued after the first day.
- Tee times will begin at 12:30 p.m. Friday and 10:00 a.m. Saturday (based on 120 entries). Pairings will be listed in the La Crosse Tribune and also available at Drugan’s starting Wednesday, July 10, 2024. Pairings will also be listed on our website, Drugans.com, on the Golf Events page.
2024 Tournament Results
Name | Flight | Round 2 | Total | |
Michael Schmitz (PRO) | Champ | 66 | 66 | 132 |
Max Hosking (PRO) | Champ | 70 | 69 | 139 |
Keegan Drugan (PRO) | Champ | 70 | 69 | 139 |
Jon Moles (PRO) | Champ | 70 | 69 | 139 |
Peter Webb (PRO) | Champ | 67 | 72 | 139 |
Nate Thomson (PRO) | Champ | 66 | 73 | 139 |
Kaylor Steger (PRO) | Champ | 69 | 71 | 140 |
Joe DeRosa (PRO) | Champ | 70 | 71 | 141 |
Andrew Proctor (PRO) | Champ | 71 | 72 | 143 |
Jake Dunn | Champ | 75 | 69 | 144 |
Drew Schroeder | Champ | 74 | 70 | 144 |
Tyler Church | Champ | 73 | 72 | 145 |
Earl Singleton (PRO) | Champ | 72 | 73 | 145 |
Eric Olson | Champ | 70 | 76 | 146 |
Jon Wilson | Champ | 75 | 72 | 147 |
Mike Drugan | Champ | 73 | 74 | 147 |
Brad Preeshl | Champ | 75 | 74 | 149 |
Jordan Graf | Champ | 76 | 74 | 150 |
Matt Dunn | Champ | 76 | 74 | 150 |
Samuel Bowman | Champ | 73 | 79 | 152 |
John Percy | Champ | 75 | 78 | 153 |
Joel Preeshl | Champ | 79 | 75 | 154 |
John Anderson | Champ | 79 | 75 | 154 |
John Ouren | Champ | 75 | 79 | 154 |
Nick Skibba | Champ | 79 | 78 | 157 |
Eric Hjortness | Champ | 76 | 81 | 157 |
Nick Kulig | Champ | 76 | 81 | 157 |
Noah Nelson | Champ | 75 | 83 | 158 |
Cullen Haldeman | Champ | 82 | 77 | 159 |
Sam Simones | Champ | 79 | 81 | 160 |
Paul Zarek | Champ | 79 | 82 | 161 |
Jason Jorgenson | Champ | 79 | 84 | 163 |
Tony Roberts | Champ | 75 | 88 | 163 |
Cody Dirks | Champ | 77 | 87 | 164 |
TJ Klement (PRO) | Champ | 84 | 85 | 169 |
Carter Gault | Champ | 80 | DNS | |
Mark Wittchow | Champ | 86 | WD | |
Name | Flight | Round 1 | ||
Austin Jones | 1ST | 79 | 76 | 155 |
Bruce Lindseth | 1ST | 77 | 78 | 155 |
Scott Semingson | 1ST | 81 | 76 | 157 |
Gavin Olson | 1ST | 81 | 76 | 157 |
Mitch Gault | 1ST | 78 | 79 | 157 |
Jeff Zielke | 1ST | 79 | 79 | 158 |
Kyle Larkin | 1ST | 82 | 77 | 159 |
Nate Trannel | 1ST | 78 | 81 | 159 |
Matt Nelson | 1ST | 81 | 83 | 164 |
Jon Servais | 1ST | 85 | 81 | 166 |
Lee J. Keim | 1ST | 79 | 87 | 166 |
Tony Friedl | 1ST | 80 | 90 | 170 |
Jim Socha | 1ST | 88 | 84 | 172 |
Matt Euler | 1ST | 83 | 94 | 177 |
Chad Wynos | 1ST | 92 | 87 | 179 |
Name | Flight | |||
Paul Franke | 2ND | 78 | 82 | 160 |
Steve Franke | 2ND | 83 | 79 | 162 |
Daren Simms | 2ND | 79 | 83 | 162 |
Brent Staff | 2ND | 82 | 82 | 164 |
Dan Leis | 2ND | 80 | 85 | 165 |
Damian Bork | 2ND | 79 | 88 | 167 |
Joe Hunter | 2ND | 85 | 85 | 170 |
Scott Strozinsky | 2ND | 85 | 88 | 173 |
Steve Wineski | 2ND | 84 | 90 | 174 |
Tim Jones | 2ND | 88 | 93 | 181 |
Justin Young | 2ND | 91 | 103 | 194 |
Name | Flight | |||
Joseph Hassert | 3RD | 85 | 86 | 171 |
Jeremiah Shimshak | 3RD | 85 | 87 | 172 |
Emery Healy | 3RD | 89 | 84 | 173 |
Brett Bauer | 3RD | 89 | 85 | 174 |
Robert Roers | 3RD | 86 | 88 | 174 |
Eric Davidson | 3RD | 89 | 93 | 182 |
Keith Seidel | 3RD | 87 | 97 | 184 |
Marv Davis | 3RD | 98 | 94 | 192 |
Patrick Rice | 3RD | 96 | 112 | 208 |
Jamee Houchins | 3RD | 117 | 117 | 234 |
Register For The Tournament
Registration has closed for the 2024 Western Wisconsin Open Championship.